plump
外观
參見:Plump
英语
[编辑]发音
[编辑]词源 1
[编辑]源自中古英語 plump、plompe,借自中古荷蘭語 plomp或中古低地德語 plump。
形容词
[编辑]plump (比較級 plumper 或 more plump,最高級 plumpest 或 most plump)
- 丰满的,胖嘟嘟的,圆润的
- a plump baby; plump cheeks
- 胖嘟嘟的婴儿,圆鼓鼓的脸
- 1651, Thomas Carew, To my friend G. N. from Wrest
- The god of wine did his plump clusters bring.
- 2015, Anton Chekhov, The Life and Genius of Anton Chekhov: Letters, Diary, Reminiscences and Biography: Assorted Collection of Autobiographical Writings of the Renowned Russian Author and Playwright of Uncle Vanya, The Cherry Orchard, The Three Sisters and The Seagull, e-artnow (ISBN 9788026838401)
- My ideal is to be idle and to love a plump girl.
- 1956, Delano Ames, chapter 23, in Crime out of Mind:
- He was a plump little man and we had been walking uphill at a pace—set by him—far too rapid for his short legs. He breathed stertorously, and half the drops which glimmered on his rotund face were not rain but sweat.
- (請為本引文添加中文翻譯)
- 肥胖的
- 直接的,不拐弯抹角的,直言不讳的
- 1898, George Saintsbury, A Short History of English Literature
- After the plump statement that the author was at Erceldoune and spake with Thomas.
- 1898, George Saintsbury, A Short History of English Literature
近义词
[编辑]反义词
[编辑]衍生词汇
[编辑]动词
[编辑]plump (第三人稱單數簡單現在時 plumps,現在分詞 plumping,簡單過去時和過去分詞 plumped)
- (不及物) 变胖,变圆,发福
- Her cheeks have plumped.
- 他的脸发福了。
- (及物) 使...变胖,使...变圆,充满;常与up连用
- to plump oysters or scallops by placing them in fresh or brackish water
- 将牡蛎或扇贝放到淡水或咸水里使其变大
- (及物) 让...落下,丢下
- to plump a stone into water
- 让石头重重地砸在水上
- (不及物) 投票 (参见plumper)
- (及物) 给...投票 (参见plumper)
- (及物带 for) 赞成,支持
- 2014, “Brazil in a nutshell”, in The Economist:
- A recent poll by the New York Times found that although most Brazilians plump for arch-rival Argentina as the team they most want to lose, the second-biggest group want Brazil itself to stumble.
- (請為本引文添加中文翻譯)
词源 2
[编辑]源自中古英語 plumpen,与中古荷蘭語 plompen、中古低地德語 plumpen、德語 plumpfen有关。
动词
[编辑]plump (第三人稱單數簡單現在時 plumps,現在分詞 plumping,簡單過去時和過去分詞 plumped)
- (不及物) 突然或重重地落下
- September 24, 1712, The Spectator No. 492, letter from a prude
- Dulcissa plumps into a chair.
- September 24, 1712, The Spectator No. 492, letter from a prude
副词
[编辑]plump
名词
[编辑]plump (複數 plumps)
- 扑通 (重重掉落的声音)
- 1863, Sheridan Le Fanu, The House by the Churchyard:
- As she beheld her, poor Mrs. Mack's heart fluttered up to her mouth, and then dropped with a dreadful plump, into the pit of her stomach.
- (請為本引文添加中文翻譯)
词源 3
[编辑]名词
[编辑]plump (複數 plumps)
参考资料
[编辑]- “plump”, in Webster’s Revised Unabridged Dictionary, Springfield, Mass.: G. & C. Merriam, 1913, →OCLC.
德语
[编辑]发音
[编辑]形容词
[编辑]plump (強變化主格陽性單數 plumper,比較級 plumper,最高級 am plumpsten 或 (不常用) am plumpesten)
变格
[编辑]plump 的原級
| 數和性 | 單數 | 複數 | |||
|---|---|---|---|---|---|
| 陽性 | 陰性 | 中性 | |||
| 表語 | er ist plump | sie ist plump | es ist plump | sie sind plump | |
| 强变化 (无冠词) |
主格 | plumper | plumpe | plumpes | plumpe |
| 屬格 | plumpen | plumper | plumpen | plumper | |
| 與格 | plumpem | plumper | plumpem | plumpen | |
| 賓格 | plumpen | plumpe | plumpes | plumpe | |
| 弱变化 (带定冠词) |
主格 | der plumpe | die plumpe | das plumpe | die plumpen |
| 屬格 | des plumpen | der plumpen | des plumpen | der plumpen | |
| 與格 | dem plumpen | der plumpen | dem plumpen | den plumpen | |
| 賓格 | den plumpen | die plumpe | das plumpe | die plumpen | |
| 混合变化 (带不定冠词) |
主格 | ein plumper | eine plumpe | ein plumpes | (keine) plumpen |
| 屬格 | eines plumpen | einer plumpen | eines plumpen | (keiner) plumpen | |
| 與格 | einem plumpen | einer plumpen | einem plumpen | (keinen) plumpen | |
| 賓格 | einen plumpen | eine plumpe | ein plumpes | (keine) plumpen | |
plump 的比较级
| 數和性 | 單數 | 複數 | |||
|---|---|---|---|---|---|
| 陽性 | 陰性 | 中性 | |||
| 表語 | er ist plumper | sie ist plumper | es ist plumper | sie sind plumper | |
| 强变化 (无冠词) |
主格 | plumperer | plumpere | plumperes | plumpere |
| 屬格 | plumperen | plumperer | plumperen | plumperer | |
| 與格 | plumperem | plumperer | plumperem | plumperen | |
| 賓格 | plumperen | plumpere | plumperes | plumpere | |
| 弱变化 (带定冠词) |
主格 | der plumpere | die plumpere | das plumpere | die plumperen |
| 屬格 | des plumperen | der plumperen | des plumperen | der plumperen | |
| 與格 | dem plumperen | der plumperen | dem plumperen | den plumperen | |
| 賓格 | den plumperen | die plumpere | das plumpere | die plumperen | |
| 混合变化 (带不定冠词) |
主格 | ein plumperer | eine plumpere | ein plumperes | (keine) plumperen |
| 屬格 | eines plumperen | einer plumperen | eines plumperen | (keiner) plumperen | |
| 與格 | einem plumperen | einer plumperen | einem plumperen | (keinen) plumperen | |
| 賓格 | einen plumperen | eine plumpere | ein plumperes | (keine) plumperen | |
plump 的最高级
1不常用。
延伸阅读
[编辑]爱尔兰语
[编辑]词源
[编辑]发音
[编辑]名词
[编辑]plump 陰 (屬格單數 plumpa,主格複數 plumpanna)
变格
[编辑]衍生词汇
[编辑]辅音变化
[编辑]| 愛爾蘭語輔音變化 | ||
|---|---|---|
| 原形 | 弱化 | 濁化 |
| plump | phlump | bplump |
| 注意:有些形式可能僅是推測,並不是所有形式都一定存在。 | ||
延伸阅读
[编辑]- Ó Dónaill, Niall (1977), “plump”, in Foclóir Gaeilge–Béarla [Irish–English Dictionary], Dublin: An Gúm, →ISBN
书面挪威语
[编辑]发音
[编辑]形容词
[编辑]plump
瑞典语
[编辑]形容词
[编辑]plump (比較級 plumpare,最高級 plumpast)
- 不礼貌的 (可能非故意)
- Komikern var kul i början, men när han gjorde sig lustig över utseendet hos killen i publiken blev det plumpt
- (請為本使用例添加中文翻譯)
变格
[编辑]| 不定 | 原級 | 比较级 | 最高级1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 通性單數 | plump | plumpare | plumpast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中性單數 | plumpt | plumpare | plumpast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 复数 | plumpa | plumpare | plumpast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 陽性複數2 | — | plumpare | plumpast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 定指 | 原級 | 比较级 | 最高级 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 陽性單數3 | plumpe | plumpare | plumpaste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 所有 | plumpa | plumpare | plumpaste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1不定最高級形式僅用於表語。
2過時或古舊用法。
3僅用於指自然性別為陽性的事物(可選)。
名词
[编辑]plump 通
- 墨渍
- 近義詞:bläckplump (“墨渍”)
变格
[编辑]| 主格 | 屬格 | ||
|---|---|---|---|
| 單數 | 不定 | plump | plumps |
| 定指 | plumpen | plumpens | |
| 複數 | 不定 | plumpar | plumpars |
| 定指 | plumparna | plumparnas |
参考资料
[编辑]- 參見 plump 在《瑞典語詞典》(Svensk ordbok,SO)中的有關內容
- 參見 plump 在《瑞典學院詞彙表》(Svenska Akademiens ordlista,SAOL)中的有關內容
- 參見 plump 在《瑞典語詞典》(Svenska Akademiens ordbok,SAOB)中的有關內容
分类:
- 英語1音節詞
- 有國際音標的英語詞
- 有音頻鏈接的英語詞
- Rhymes:英語/ʌmp
- Rhymes:英語/ʌmp/1音節
- 源自中古英語的英語繼承詞
- 派生自中古英語的英語詞
- 派生自中古荷蘭語的英語詞
- 派生自中古低地德語的英語詞
- 英語詞元
- 英語形容詞
- 有使用例的英語詞
- 有引文的英語詞
- 英語引文翻譯請求
- 英語動詞
- 英語不及物動詞
- 英語及物動詞
- 英語副詞
- 英語名詞
- 英語可數名詞
- 有棄用詞義的英語詞
- 英語使用例翻譯請求
- 英語 集體
- 英語 肥胖
- 英語 聲音
- 德語1音節詞
- 有國際音標的德語詞
- 有音頻鏈接的德語詞
- 德語詞元
- 德語形容詞
- 愛爾蘭語擬聲詞
- 有國際音標的愛爾蘭語詞
- 愛爾蘭語詞元
- 愛爾蘭語名詞
- 愛爾蘭語陰性名詞
- 濱海愛爾蘭語
- 愛爾蘭語第三類變格名詞
- 有國際音標的書面挪威語詞
- 書面挪威語詞元
- 書面挪威語形容詞
- 瑞典語詞元
- 瑞典語形容詞
- 有使用例的瑞典語詞
- 瑞典語使用例翻譯請求
- 瑞典語名詞
- 瑞典語通性名詞